►Product Features
●Wide Voltage Input:+2V~150VDC
●Optional Bluetooth/WiFi
●Adaptive Battery Voltage:12V/24V/36V/48V
●Intelligent Temperature Control
●Support Lithium Battery Activation
●Conversion Efficjency:≥99.9
●8 Security Protection
●Smart Chip
►Product Parameters
Model | TX-40A | TX-50A | TX-60A | TX-80A | TX-100A | TX-120A |
System voltage | 12V/24V/36V/48V/Auto | |||||
Standby loss | ≤0.4W | |||||
MAX PV input voltage | 180V(25℃), 150V(-25℃) | |||||
Battery voltage | 9 Vdc-64Vdc | |||||
MPPT voltage range | Battery voltage+2V-150V | |||||
Rated charging current | 40A | 50A | 60A | 80A | 100A | 120A |
Rated discharge current | 20A | 30A | ||||
PV maximum input power | 480W/12V
960W/24V 1440W/36V 1920W/48V |
600W/12V
1200W/24V 1800W/36V 2400W/48V |
720W/12V
1440W/24V 2160W/36V 2880W/48V |
960W/12V
1920W/24V 2880W/36V 3840W/48V |
1200W/12V
2400W/24V 3600W/36V 4800W/48V |
1440W/12V
2880W/24V 4320W/36V |
Conversion efficiency | ≤98% | |||||
MPPT maximum tracking efficiency | >99% | |||||
Temperature compensation rate | -2mv/℃/2V(default) | |||||
Operating temperature | -10℃-+65℃ | |||||
IP grade | IP21 | |||||
Net weight | 2.40kg | 2.43kg | 2.43kg | 4.09kg | 4.13kg | 4.18kg |
Gross weight | 2.75kg | 2.85kg | 2.85kg | 4.64kg | 4.70kg | 4.75kg |
Electromagnetic compatibility | correspond with EN61000,EN55022,EN55024 | |||||
Communication | Rs485 optional | |||||
Altitude | ≤3000meter | |||||
Product size | 255*246*99.8mm | 337*274*107.7mm |
►Product Details