►Product Features
●Can Be Connected To Large Solar Systems
●Warranty 5 Years
●The Power Conversion Rate is 99%
●The Service lfe ls UP To 25 Years
●Waterproof grade:Ip65, IP67 waterproof could be ordered
●Output voltage mode 120/230V Auto switch
►Product Parameters
Model | LDW-800 | LDW-1000 |
Input Parameters (DC) | ||
Recommended Solar Panel Ieput Power | 275-530Wx 2 | 275-530Wx2 |
Number Of De Input Connections | MC4x2 | |
Maximum Input Voltage | 60V | |
De Voltage Input Range | 16-60V | |
Starting Volage | 22V | |
Maximum Power Point Tracking Voltage Range | 22-55V | |
Mppt Tracking Accuracy | >99.5% | |
Maximum Input Dc Current | 14A*2 | 16A*2 |
Output Parameters (AC) | ||
Maximum Output Power | 800W | 1000W |
Rated Output Voltage | 230V | |
Ac Voltage Range | 190-270V | |
Maximum Output Current | 3.47A | 4.34A |
Rated Output Frequency | 50Hz/60Hz | |
Output Frequency Range | 47.5-50.5Hz/58.9-61.9Hz | |
Harmonic Distortion | <5% | |
Output Power Factor | >0.99 | |
Maximum Conversion Efficiency | 96% | |
Protection Level | Class I | |
Protective Function | 8 Protections | |
Operating Temperature Range | -40℃to+65℃ | |
Indicator Light | Working status light+WIFI signal light | |
Communication Mode | Wi-F1/2.4G | |
Cooling Method | Natural cooling (no fan) | |
Working Environment | Indoor/Outdoor | |
Weights | 2.52kg | |
Sizes(L*W*H) | 227mm*195.5mm*42mm |
►Product Details