►Product Features
● Pure sine wave solar inverter(Optional on/off Grid)
● Inverter can run without battery, One-key restorationto factory Settings
● Built-in Lithium battery automatic activation
● WIFI&GPRS available for IOS and Android
● Built-in MPPT Solar charge
● High PV input voltage range
● Built-in anti-dust kit for harsh environment
● Smart battery charge design to optimize battery life
►Product Parameters
Model (DFHY-) | 1.5KW | 3.6KW | 4.2KW | 5.5KW | 5KWBG | 6.2KW | 6.2KWBG | 13.2KW |
AC Input | ||||||||
Rated Intpat Voltage (VAC) | 208/220/230/240;L+N+PE | |||||||
VoltageRange (VAC) | 90~280±3(narmal made):170~280±3(UPS mode) | |||||||
Freeueney(Hz) | 50/60(Auto Adaptive) | |||||||
AC Output | ||||||||
Rated Capacity (kw) | 1.5 | 36 | 4.2 | 5.5 | 5 | 6.2 | 6.2 | 132 |
Surge Power (kVA) | 3 | 7.2 | 8.4 | 11 | 10 | 12 | 12 | 26.4 |
Voltage (VAC) | 208/220/230/240 | |||||||
Power Factor(PF) | 1 | |||||||
Frequency | 50/60Hz±0.1% | |||||||
Switch Time (ms) | 10(normal mode)/10 (UPS mode) | |||||||
Wave Form | Pure Sine Ware | |||||||
Overload Capacity (Battery Mode) | 60s@102%~110% load; 10s@110%~130% load:3s@130%~150% load; 0.2s@>150% load | |||||||
Max. Efficiency (Battery Mode) | 90%@ 12VDC |
92.7%@ 24VDC |
92.7%@ 24VDC |
93%@ 48VDC |
93%@ 48VDC |
93%@ 48VDC |
93%@ 48VDC |
>93%@ 48VDC |
Parallel Quantity | NA | NA | NA | NA | 9Max | NA | 9Max | 6Max |
Charger (PV/AC) | ||||||||
Solar Charger Type | MPPT | |||||||
Max PV input Current/Power | 14A/1000W | 18A/5000W | 18A/5000W | 22A/6000W | 22A/6000W | 22A/6000W | 22A/6000W | 22A*2/5500W*2 |
MPPT Range@Operating Voltage (VDC) | 20-100 | 40-450 | 40-450 | 120-450 | 120-450 | 120-450 | 120-450 | 120-450 |
Max PV Open Circuit Voltage (VDC) | 125 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Max PV Charge Currant (A) | 60 | 100 | 100 | 100 | 80 | 100 | 60 | 150 |
Max AC Charge Currant (A) | 60 | 100 | 100 | 80 | 80 | 80 | 80 | 150 |
Max Charge Curmtent (PV+AC)(A) | 120 | 100 | 100 | 100 | 80 | 100 | 80 | 150 |
Battery | ||||||||
Rated voltage(VDC) | 12 | 24 | 24 | 48 | 48 | 48 | 48 | 48 |
Floating Charge Voltage (VDC) | 13.5 | 27 | 27 | 54 | 54 | 54 | 54 | 54 |
Overcharge Protection (VDC) | 15 | 30.5 | 30.5 | 61 | 61 | 61 | 61 | 60 |
Battery Type | Lithium and Lead-acid | |||||||
Interface | ||||||||
HMI | LCD | |||||||
Interface | RS485/USB | RS485/RS232/USB/Dry Contact | RS485/USB/Dry Contact | |||||
Monitoring | NA | WiFi(Optional) | ||||||
General Data | ||||||||
Ingress Protection | IP20 | |||||||
Opeiating Temperature | -10℃-50℃ | |||||||
Relative Humisity | 5%~95%(Non-condensing) | |||||||
Storage Tereperature | -10℃-50℃ | -15℃-60℃ | -10’℃-50℃ | -15℃-60℃ | -10℃-50℃ | -15℃-60℃ | -25℃-55℃ | |
Net Weight (KG) | 3.54 | 6.25 | 8.73 | 20 | ||||
Dimensions(W*H*D mm) | 334.53*240*91 | 440*290*100 | 470*300*110 | 550*365*130 | ||||
Max. Operating Altitude | 4000m(Derating above 1000m) |
►Product Details